Property Attributes
- MLS#208392
- TypeSingle Family
- Listing Status Active
- CountyFRANKLIN
- CityBrookville
- AreaSpringfield
- NeighborhoodMt Carmel
- Zip47012
- StyleRanch
- Year Built1997
- Taxes$ 2310
- Price$ 749,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1906
- Lot Size13 Acres
Data Source:
Southeastern Indiana MLS (SEIBR)
Property Description
Offered on the market for the very first time by its original owner, this custom-built, all-brick ranch spans over 13 beautiful acres of scenic Franklin County countryside. Combining quality construction with a highly desirable, expansive layout, this property is perfect for anyone seeking peace, privacy, and room to breathe. The home features 1,906 square feet of comfortable main-level living space, encompassing 3 spacious bedrooms, 2.5 bathrooms, and an inviting floor plan. Cozy up by the stunning masonry fireplace in the main living area. A massive 3,802-square-foot total building structure footprint provides an attached garage and a vast basement space ripe for your customization whether you envision a home theater, workshop, gym, or additional living quarters. Outside, the sprawling 13-acre lot is a nature lover's or hobbyist's dream, offering an incredible blend of cleared land and wooded privacy. Enjoy the peace of rural living.
| Elementary School | High School |
|---|---|
| Brookville Elementar Elementary School | Franklin County High High School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $749,900 |
General Features
| Living Area | 1906.00 |
|---|---|
| Road Frontage | 415.00 |
| Sewer | Septic Tank |
| Heating | Forced Air,Gas |
| Cooling | Central Air |
| Roof | Shingle |
| Appliances | Dishwasher,Garbage Disposal,Oven/Range,Refrigerator |
| Garage Spaces | 2.00 |
| Gas Y/N | Propane Leased |
| Architectural Style | Ranch |
| Construction Materials | Brick |
| Year Built | 1997 |
| New Construction | No |
| Subdivision | Mt Carmel |
| View | Wooded |
| Levels | One |
| Property Subtype | Single Family |
| Parcel Number | 24-11-31-100-002.000-019 |
| Auction | No |
| Carport Spaces | 0.00 |
| County | Franklin |
| Property Type | Residential |
| HOA | No |
| Total Rooms | 6 |
| Suburb | Mt Carmel |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| City | Brookville |
| High School District | Franklin County |
| MLS Area | Springfield |
| Lot Size Units | Acres |
| Lot Size Square Feet | 566280.00 |
| School Name 1 | Brookville Elementar |
| School Name 2 | Franklin County High |
| PUD Y/N | No |
| School Type 2 | High School |
| School Type 1 | Elementary School |
Interior Features
| Basement | Full |
|---|---|
| Formal Dining Room | Yes |
| Living Room | 20x15 Level: 1 |
| Entry Area | 72.0000 |
| Entry | 6x12 Level: 1 |
| Basement Features | Unfinished,Walkout |
| Basement (Y/N) | Yes |
| Window Features | Double Hung |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Kitchen Dimensions | 13.00 x 12.00 |
| RoomOther4Dimensions | 0.00 x 0.00 |
| RoomOther3Dimensions | 0.00 x 0.00 |
| RoomOther2Dimensions | 0.00 x 0.00 |
| RoomOther1Dimensions | 0.00 x 0.00 |
| RoomLivingDimensions | 20.00 x 15.00 |
| Kitchen Features | Tile Floor |
| RoomFamilyDimensions | 0.00 x 0.00 |
| RoomDiningDimensions | 13.00 x 12.00 |
| Total Baths | 3 |
| Water Heating | Gas |
| Total Finished SF | 1906 |
| Total Basement SF | 1896 |
| RoomSunLength | 0.00 |
| RoomSunWidth | 0.00 |
| RoomSunDimensions | 0.00 x 0.00 |
| RoomSunArea | 0.0000 |
| Laundry Level 1 | Yes |
| Bedroom 4 Dimensions | 0.00 x 0.00 |
| Bedroom 2 Dimensions | 12.00 x 11.00 |
| Kitchen Area | 156.0000 |
| Kitchen Description | 13x12 Level: 1 |
| Kitchen Length | 13.00 |
| Kitchen Width | 12.00 |
| Master Bathroom Features | Tile Floor,Tub w/Shower |
| Primary on Main | 132.0000 |
| Second Bedroom Length | 12.00 |
| Second Bedroom Width | 11.00 |
| Bedroom 3 Area | 143.0000 |
| Bedroom 3 Length | 13.00 |
| Bedroom 3 Width | 11.00 |
| Bedroom 4 Area | 0.0000 |
| Bedroom 4 Length | 0.00 |
| Bedroom 4 Width | 0.00 |
| Family Room Area | 0.0000 |
| Primary Bedroom Area | 224.0000 |
| Bedroom 5 Width | 0.00 |
| Bedroom 5 Length | 0.00 |
| Bedroom 5 Area | 0.0000 |
Exterior Features
| Driveway Type | Blacktop |
|---|---|
| Parking Features | Garage Attached |
| Water Source | Cistern,Public |
| Lot Dimensions | 13 Ac |
| Parking Features | Driveway |
| Pool (Y/N) | No |
| Land Description | Wooded |
| Foundation Details | Poured |
| Lot Size Acres | 13.0000 |
| Wooded Area | 12.00 |
| Road Surface Type | Blacktop |
| Waterfront Y/N | No |
| Road Frontage Type | County Road |
| Pasture Area | 0.00 |
| Pond/Lake Y/N | No |
| Fencing Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes
in part from the Broker Reciprocity™ program of the Multiple
Listing Service of Greater Cincinnati. Real estate listings held by
brokerage firms other than Lawrenceburg are marked with the MLS ™ logo
(the small logo to the left) and detailed information about them includes
the name of the listing brokers. The information herein is furnished by the property owner in good faith
All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawl. Neither listing broker(s) nor SE IN BD REALTORS shall be held responsible for typographical errors, misinformation, misprints and shall be held totally harmless.