Property Attributes
- MLS#208400
- TypeSingle Family
- Listing Status Active
- CountyDEARBORN
- CityAurora
- AreaCenter
- NeighborhoodAurora
- Zip47001
- StyleRanch
- Year Built1976
- Taxes$ 1918
- Price$ 379,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2175
- Lot Size0.9 Acres
Data Source:
Southeastern Indiana MLS (SEIBR)
Property Description
Don't miss your chance to see this solid brick ranch located on nearly an acre! Featuring 3 bedrooms, 2 full baths, and an office that could easily serve as a 4th bedroom, this home offers plenty of space to spread out. Updated in 2023, the home has an open floor plan and a full, partially finished basement with granite kitchen countertops and tons of storage. Outside, you'll find plenty of room to entertain, play, or simply enjoy the space. Take a dip in the above ground pool, relax on the attached deck, or enjoy some shade under the covered deck. Come take a look!
| Elementary School | High School |
|---|---|
| Aurora Elementary Elementary School | South Dearborn High High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $379,900 |
General Features
| Living Area | 2175.00 |
|---|---|
| Road Frontage | 0.00 |
| Sewer | Septic Tank |
| Heating | Electric,Heat Pump |
| Cooling | Central Air |
| Roof | Shingle |
| Appliances | Dishwasher,Microwave,Oven/Range,Refrigerator |
| Fireplaces | 1 |
| Garage Spaces | 3.00 |
| Gas Y/N | At Street |
| Architectural Style | Ranch |
| Pool Features | Above Ground |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 1976 |
| New Construction | No |
| Subdivision | Aurora |
| Levels | One |
| Lot Number | 56 |
| Property Subtype | Single Family |
| Parcel Number | 15-12-07-100-126.000-002 |
| Auction | No |
| Carport Spaces | 0.00 |
| County | Dearborn |
| Property Type | Residential |
| HOA | No |
| Suburb | Aurora |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| City | Aurora |
| High School District | South Dearborn |
| MLS Area | Center |
| Lot Size Units | Acres |
| Lot Size Square Feet | 39204.00 |
| School Name 1 | Aurora Elementary |
| School Name 2 | South Dearborn High |
| PUD Y/N | No |
| School Type 2 | High School |
| School Type 1 | Elementary School |
Interior Features
| Basement | Full |
|---|---|
| Laundry Room | 9.50x5 Level: B |
| Formal Dining Room | No |
| Family Room | 22x14 Level: B |
| Living Room | 16x17 Level: 1 |
| Fireplace Features | Wood |
| Entry Area | 0.0000 |
| Basement Features | Part Finished,Walkout |
| Basement (Y/N) | Yes |
| Window Features | Double Hung,Double Pane,Vinyl |
| Total Bedrooms | 3 |
| Kitchen Dimensions | 14.00 x 12.00 |
| RoomOther4Dimensions | 0.00 x 0.00 |
| RoomOther3Dimensions | 0.00 x 0.00 |
| RoomOther2Dimensions | 0.00 x 0.00 |
| RoomOther1Dimensions | 0.00 x 0.00 |
| RoomLivingDimensions | 16.00 x 17.00 |
| Kitchen Features | Marble/Granite/Slate |
| RoomFamilyDimensions | 22.00 x 14.00 |
| RoomDiningDimensions | 8.50 x 12.00 |
| Total Baths | 2 |
| Water Heating | Electric |
| Total Finished SF | 2175 |
| Total Basement SF | 1488 |
| RoomSunLength | 0.00 |
| RoomSunWidth | 0.00 |
| RoomSunDimensions | 0.00 x 0.00 |
| RoomSunArea | 0.0000 |
| Laundry Level 1 | No |
| Below Grade Fin SF | 687 |
| Bedroom 4 Dimensions | 0.00 x 0.00 |
| Bedroom 2 Dimensions | 12.00 x 11.00 |
| Kitchen Area | 168.0000 |
| Kitchen Description | 14x12 Level: 1 |
| Kitchen Length | 14.00 |
| Kitchen Width | 12.00 |
| Primary on Main | 132.0000 |
| Second Bedroom Length | 12.00 |
| Second Bedroom Width | 11.00 |
| Bedroom 3 Area | 120.0000 |
| Bedroom 3 Length | 12.00 |
| Bedroom 3 Width | 10.00 |
| Bedroom 4 Area | 0.0000 |
| Bedroom 4 Length | 0.00 |
| Bedroom 4 Width | 0.00 |
| Family Room Area | 308.0000 |
| Primary Bedroom Area | 189.0000 |
| Bedroom 5 Width | 0.00 |
| Bedroom 5 Length | 0.00 |
| Bedroom 5 Area | 0.0000 |
Exterior Features
| Driveway Type | Concrete |
|---|---|
| Parking Features | Oversized,Concrete Floor,Garage Attached,With Electric,Heated |
| Water Source | Public |
| Lot Dimensions | 0.9 acres |
| Parking Features | Driveway |
| Pool (Y/N) | Yes |
| Foundation Details | Poured |
| Lot Size Acres | 0.9000 |
| Wooded Area | 0.00 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Pasture Area | 0.00 |
| Pond/Lake Y/N | No |
| Fencing Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawl. Neither listing broker(s) nor SE IN BD REALTORS shall be held responsible for typographical errors, misinformation, misprints and shall be held totally harmless.