Property Attributes
- MLS#208408
- TypeSingle Family
- Listing Status Active
- CountyUNION
- CityLiberty
- AreaUnion
- NeighborhoodAberdeen
- Zip47353
- StyleTraditional
- Year Built1900
- Taxes$ 800
- Price$ 280,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1864
- Lot Size0.72 Acres
Data Source:
Southeastern Indiana MLS (SEIBR)
Property Description
Move In Ready! Charming remodeled home with 4BR 2BA in the country.Partial bsmt. Has an oversized garage with workshop. Bring your toys bring your dog and bring your kids. Plenty of room for all. Call today for your appt. Professional pics to follow.
| Elementary School | High School |
|---|---|
| Liberty Elementary Elementary School | Union County High Sc High School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $280,000 |
General Features
| Living Area | 1864.00 |
|---|---|
| Road Frontage | 0.00 |
| Sewer | Septic Tank |
| Heating | Electric,Forced Air |
| Cooling | Central Air |
| Roof | Shingle |
| Garage Spaces | 0.00 |
| Gas Y/N | None |
| Architectural Style | Traditional |
| Construction Materials | Vinyl Siding |
| Year Built | 1900 |
| New Construction | No |
| Subdivision | Aberdeen |
| Levels | One and One Half |
| Property Subtype | Single Family |
| Parcel Number | 810804201002000002 |
| Auction | No |
| Carport Spaces | 0.00 |
| County | Union |
| Property Type | Residential |
| HOA | No |
| Suburb | Aberdeen |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| City | Liberty |
| High School District | Union County College |
| MLS Area | Union |
| Lot Size Units | Acres |
| Lot Size Square Feet | 31363.00 |
| School Name 1 | Union County High Sc |
| School Name 2 | Liberty Elementary |
| PUD Y/N | No |
| School Type 2 | Elementary School |
| School Type 1 | High School |
Interior Features
| Basement | Partial |
|---|---|
| Formal Dining Room | Yes |
| Living Room | 16x15 Level: 2 |
| Entry Area | 0.0000 |
| Basement (Y/N) | Yes |
| Window Features | Single Hung,Vinyl |
| Total Bedrooms | 4 |
| Bath Lvl 1 Type | Full |
| Bathroom Level 1 | Yes |
| Kitchen Dimensions | 16.00 x 11.00 |
| RoomOther4Dimensions | 0.00 x 0.00 |
| RoomOther3Dimensions | 0.00 x 0.00 |
| RoomOther2Dimensions | 0.00 x 0.00 |
| RoomOther1Dimensions | 0.00 x 0.00 |
| RoomLivingDimensions | 16.00 x 15.00 |
| RoomFamilyDimensions | 0.00 x 0.00 |
| RoomDiningDimensions | 15.00 x 13.00 |
| Total Baths | 2 |
| Water Heating | Electric |
| Total Finished SF | 1864 |
| Total Basement SF | 540 |
| RoomSunLength | 0.00 |
| RoomSunWidth | 0.00 |
| RoomSunDimensions | 0.00 x 0.00 |
| RoomSunArea | 0.0000 |
| Laundry Level 1 | Yes |
| Bedroom 4 Dimensions | 14.00 x 12.00 |
| Bedroom 2 Dimensions | 14.00 x 11.00 |
| Kitchen Area | 176.0000 |
| Kitchen Description | 16x11 Level: 1 |
| Kitchen Length | 16.00 |
| Kitchen Width | 11.00 |
| Primary on Main | 154.0000 |
| Second Bedroom Length | 14.00 |
| Second Bedroom Width | 11.00 |
| Bedroom 3 Area | 154.0000 |
| Bedroom 3 Length | 14.00 |
| Bedroom 3 Width | 11.00 |
| Bedroom 4 Area | 168.0000 |
| Bedroom 4 Length | 14.00 |
| Bedroom 4 Width | 12.00 |
| Family Room Area | 0.0000 |
| Primary Bedroom Area | 165.0000 |
| Bedroom 5 Width | 0.00 |
| Bedroom 5 Length | 0.00 |
| Bedroom 5 Area | 0.0000 |
Exterior Features
| Driveway Type | Gravel |
|---|---|
| Parking Features | Oversized,Garage Attached,With Workshop |
| Water Source | Well |
| Lot Dimensions | .72 |
| Parking Features | Driveway |
| Pool (Y/N) | No |
| Foundation Details | Poured |
| Lot Size Acres | 0.7200 |
| Wooded Area | 0.00 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | No |
| Pasture Area | 0.00 |
| Pond/Lake Y/N | No |
| Fencing Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes
in part from the Broker Reciprocity™ program of the Multiple
Listing Service of Greater Cincinnati. Real estate listings held by
brokerage firms other than Lawrenceburg are marked with the MLS ™ logo
(the small logo to the left) and detailed information about them includes
the name of the listing brokers. The information herein is furnished by the property owner in good faith
All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawl. Neither listing broker(s) nor SE IN BD REALTORS shall be held responsible for typographical errors, misinformation, misprints and shall be held totally harmless.